2013 | |||||||||||||||||||||||||
11 |
20 |
1 |
| ||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 5 | 1 |
2012 | |||||||||||||||||||||||||
1 |
1 |
36 |
8 |
4 |
14 |
53 |
1 |
2 |
5 |
13 |
| ||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 1 | 9 | 4 | 4 | 5 | 11 | 1 | 1 | 2 | 5 |
2011 | |||||||||||||||||||||||||
20 |
31 |
4 |
4 |
18 |
2 |
25 |
1 |
1 |
1 |
| |||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 6 | 1 | 2 | 3 | 6 | 2 | 6 | 1 | 1 | 1 |
2010 | |||||||||||||||||||||||||
8 |
2 |
11 |
4 |
19 |
11 |
26 |
12 |
9 |
8 |
1 |
| ||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 1 | 1 | 2 | 6 | 5 | 10 | 4 | 3 | 5 | 1 |
2009 | |||||||||||||||||||||||||
7 |
4 |
8 |
5 |
21 |
6 |
16 |
9 |
8 |
7 |
9 |
7 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 5 | 3 | 3 | 3 | 7 | 5 | 6 | 6 | 4 | 4 | 3 | 4 |
2008 | |||||||||||||||||||||||||
10 |
7 |
4 |
7 |
14 |
17 |
33 |
1 |
1 |
4 |
| |||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 4 | 2 | 3 | 5 | 7 | 6 | 9 | 1 | 1 | 1 |
2007 | |||||||||||||||||||||||||
2 |
2 |
7 |
6 |
7 |
7 |
31 |
6 |
10 |
13 |
13 |
9 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 2 | 4 | 5 | 4 | 4 | 13 | 5 | 7 | 7 | 6 | 1 |
2006 | |||||||||||||||||||||||||
1 |
4 |
2 |
3 |
9 |
2 |
1 |
7 |
13 |
18 |
2 |
| ||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 5 | 7 | 8 | 2 |
2005 | |||||||||||||||||||||||||
4 |
12 |
9 |
10 |
4 |
24 |
15 |
8 |
11 |
| ||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 1 | 7 | 4 | 7 | 3 | 12 | 8 | 2 | 4 |
2004 | |||||||||||||||||||||||||
2 |
5 |
16 |
4 |
11 |
5 |
| |||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 2 | 5 | 5 | 3 | 6 | 2 |
2003 | |||||||||||||||||||||||||
4 |
7 |
8 |
3 |
12 |
| ||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 4 | 4 | 6 | 2 | 6 |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 08/03/2003 | GCB458 | Speelbos | |||
25 | 12/25/2003 | 144 days | GCHAKD | Toestemming ? .... !?! | ||
50 | 08/08/2004 | 227 days | GCGC7G | Stone Carpet | ||
75 | 11/19/2004 | 103 days | GC40EE | Interlagos | ||
100 | 03/27/2005 | 128 days | GCBCF1 | Dead Poets' Society | ||
125 | 07/05/2005 | 100 days | GCBBD5 | Millennium Trees | ||
150 | 08/10/2005 | 36 days | GCA3FF | Zipkaai | ||
175 | 01/22/2006 | 165 days | GCRMHM | Monnikenwerk | ||
200 | 08/12/2006 | 202 days | GC91BF | Weegschaal - Libra | ||
225 | 10/18/2006 | 67 days | GCYPFN | Goudkoorts. | ||
250 | 04/12/2007 | 176 days | GC11RBP | Besthmen | ||
275 | 07/19/2007 | 98 days | GCGYWY | Trollbunker | ||
300 | 08/02/2007 | 14 days | GC141EY | Rijssense Heide | ||
325 | 10/28/2007 | 87 days | GCJF0A | De Vuilnisberg | ||
350 | 01/10/2008 | 74 days | GC187CR | Rondje Schwarzwald | ||
375 | 05/29/2008 | 140 days | GC1AF2Y | Hersenkraker Almelo - Hertenkamp | ||
400 | 07/28/2008 | 60 days | GC180K8 | Stroomdal 14 | ||
425 | 08/06/2008 | 9 days | GC11MQ1 | " De Puzzelberg " | ||
450 | 01/15/2009 | 162 days | GC1K8F5 | Boorkotteldorp | ||
475 | 05/15/2009 | 120 days | GC1Q1CY | RECC: Raaltes Eerste Carpool Cache | ||
500 | 07/22/2009 | 68 days | GC1KF2F | MADE IN SPAIN - La Madre que los parió | ||
525 | 09/05/2009 | 45 days | GC1NTVX | Aan de rand van het Kloosterpad | ||
550 | 12/14/2009 | 100 days | GC21XTM | Kleibultje | ||
575 | 03/18/2010 | 94 days | GC1R3FN | Carpool Cache Steenwijk Zuid (Reloaded) | ||
600 | 06/07/2010 | 81 days | GC224RX | Langs de Twentse Watergangen - De Regge | ||
625 | 08/11/2010 | 65 days | GC1XF3G | The Legend of the Letty | ||
650 | 10/30/2010 | 80 days | GC2A327 | IJsselcentrale Harculo | ||
675 | 01/30/2011 | 92 days | GCNYFM | Ede Staal | ||
700 | 02/17/2011 | 18 days | GC2MVC8 | Zuurtje's POWERtrail 17 [stopt op 14/5 10.00 uur] | ||
725 | 06/10/2011 | 113 days | GC2HXCH | Ronald McDonald Zwolle | ||
750 | 08/05/2011 | 56 days | GC2RKNV | Recycle Powertrail #30 | ||
775 | 03/22/2012 | 230 days | GC20CQ7 | Kunsten at -- Opbevare Lyn | ||
800 | 03/28/2012 | 6 days | GC35Q5B | Mørsvikbotn kapell | ||
825 | 07/05/2012 | 99 days | GC3PQ41 | Fuut | ||
850 | 08/18/2012 | 44 days | GC3PEMP | Natuurpark Veenland 'Sandur' | ||
875 | 08/18/2012 | 0 days | GC2D4GF | Bloemenveld | ||
900 | 12/22/2012 | 126 days | GC41QBX | De kabouterdiamant #4 | ||
925 | 02/09/2013 | 49 days | GC39MRE | Uitzicht op het Glint | ||
942 | 03/03/2013 | 22 days | GC4608A | Heidesteen |
Average Distance: 360 km |
|
|
|
1 | 2 - 5 | 6 - 10 | 11 - 20 | 21 - 50 | |||||
51 - 100 | 101 - 200 | 201 - 500 | 501 - 1000 | 1001+ |
379 Weekend Finds (40.2%) : 563 Weekday Finds (59.8%) |
|
Overall Total Finds: | 942 finds in 400 caching days over 3501 total days (11.4 %) |
Overall Averages: | 2.36 finds per caching day, 0.27/day, 1.88/week, 8.19/month |
Last 365 Days: | 168 finds in 49 caching days over 365 total days (13.4 %) |
Last 365 Days Averages: | 3.43 finds per caching day, 0.46/day, 3.22/week, 14.01/month |
Most consecutive days with finds: | 9, from 03/22/2012 to 03/30/2012 |
Most consecutive days without a find: | 108, from 01/17/2004 to 05/03/2004 |
(Current streak): | 1, 03/03/2013 |
Most finds in a day: | 31 on 02/17/2011; 26 on 08/18/2012; 15 on 08/05/2011 |
Best weekend caching: | 26 finds, on Saturday 08/18/2012 & Sunday 08/19/2012 |
Best week caching: | 31 finds, from Monday 02/14/2011 to Sunday 02/20/2011 |
Most finds in a calendar month: | 53, in Aug 2012 |
Most Cache Types in a day: | 4 ( ) on 05/23/2007 |
Most Countries in a day: | 4 ( ) on 03/26/2005 Note: includes locationless caches. |
Most States in a day: | 4 (Ontario : Canada, Wisconsin : United States, South Dakota : United States, Pennsylvania : United States) on 07/01/2005 Note: includes locationless caches. |
Most Counties in a day: | 5 (Stadskanaal : , Vlagtwedde : , Stadskanaal : Groningen, Bellingwedde : , Bellingwedde : Groningen) on 07/30/2008 Note: includes locationless caches. |
Fastest 100 finds: | 150 days from 03/22/2012 to 08/18/2012 |
Last 100 finds: | 212 days |
Total cache-to-cache distance: | 241543 km, Note: includes locationless caches. 6.03x Earth Circumnavigation, 0.628x Distance to the Moon |
Maximum distance in a day: | 15356 km - 2 caches, on 03/27/2005
Note: includes locationless caches. |
Nearest cache found: | Doktersbos GC17K89 |
Furthest cache found: | 16244.73 km, Dead Poets' Society GCBCF1 |
Most Northerly cache found: | N 71° 10.239, Nordkapp GC1V4PY |
Most Southerly cache found: | S 30° 58.975, Dead Poets' Society GCBCF1 |
Most Easterly cache found: | E 150° 15.229, Dead Poets' Society GCBCF1 |
Most Westerly cache found: | W 122° 50.800, Millennium Trees GCBBD5 |
Cache centroid: | N 53° 08.680 E 4° 55.387
Centroid is 134 km from home: North Sea |
Youngest cache found: | 02/19/2013, Heidesteen GC4608A |
Oldest cache found: | 07/06/2001, 7-Islands GCF73 |
Caches found which are now archived: | 394 (41.8 %) |
Log Length, words: | Total Words: 62281, Average: 66, (Total Characters: 372247) Longest: GC2R7HF 299, Shortest: GC38J1T 10 |
Placed | Last Find | Finds | Days/Find | Fav | Code | Cache Name | ||
01/01/2011 | 01/26/2013 | 320 | 44 | 2 | GC2MMPT | De dikke beuk | ||
12/10/2006 | 12/02/2012 | 248 | 128.5 | 5 | GCZ5T0 | |||
08/18/2004 | 07/01/2012 | 486 | 179.8 | 12 | GCKAHR | |||
01/12/2004 | 03/02/2013 | 820 | 175.6 | 4 | GCHG2F | Dickerdack | ||
12/05/2003 | 02/09/2012 | 367 | 195.6 | 27 | GCHAKD | |||
11/29/2003 | 02/18/2013 | 659 | 169.1 | 9 | GCH9QA | FunBox_NL | ||
10/01/2003 | 02/06/2013 | 657 | 172 | 2 | GCH007 | MusicBox_NL | ||
07/24/2001 | 03/01/2013 | 751 | 223.1 | 8 | GC12CB | De Luttenberg |
Provinc(i)e Totals: Sort by Totals Provinc(i)e Totals: Sort by Name |
Kommune Totals: Sort by Totals Kommune Totals: Sort by Name |
Provincie Totals: Sort by Totals Provincie Totals: Sort by Name |
Provincia Totals: Sort by Totals Provincia Totals: Sort by Name |
|
|
|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 128 | 95 | 26 | 8 | 1 | 2 | 1 | 1 | 262 | ||
1.5 | 26 | 247 | 52 | 18 | 10 | 2 | 2 | 1 | 1 | 359 | |
2 | 25 | 67 | 65 | 16 | 14 | 2 | 4 | 193 | |||
2.5 | 6 | 21 | 13 | 11 | 5 | 1 | 1 | 1 | 59 | ||
3 | 3 | 13 | 10 | 8 | 10 | 5 | 1 | 50 | |||
3.5 | 3 | 2 | 2 | 1 | 8 | ||||||
4 | 2 | 1 | 1 | 3 | 7 | ||||||
4.5 | 2 | 1 | 1 | 4 | |||||||
5 | 0 | ||||||||||
193 | 448 | 168 | 61 | 40 | 15 | 13 | 2 | 2 |
|
Milestone | Date | Country | Code | Cache Name | ||
1 | 08/03/2003 | Netherlands | GCB458 | Speelbos | ||
42 | 08/01/2004 | Denmark | GCA0A4 | Pigs Feet | ||
68 | 10/21/2004 | Germany | GCKP2P | Microkosmos (II/IV) - Season10 | ||
82 | 02/02/2005 | United States | GC569D | Remembrance of Unknown Soldiers | ||
85 | 02/06/2005 | Turkey | GC5AEC | World Mosques | ||
96 | 03/26/2005 | Sweden | GC6A9A | Väderkvarnar/windmill | ||
98 | 03/26/2005 | United Kingdom | GCD66F | Suspension bridges for pedestrians only | ||
99 | 03/26/2005 | Belgium | GC930D | Log a Lion | ||
100 | 03/27/2005 | Australia | GCBCF1 | Dead Poets' Society | ||
117 | 07/01/2005 | Canada | GC4C6C | Murals Around the World | ||
202 | 08/21/2006 | France | GCR9BC | Ancien pont du Brault | ||
480 | 05/22/2009 | Norway | GC842A | Sor-Mandal - Knuden | ||
500 | 07/22/2009 | Spain | GC1KF2F | MADE IN SPAIN - La Madre que los parió | ||
587 | 05/16/2010 | Austria | GC1X3BC | Stauzone | ||
589 | 05/16/2010 | Slovenia | GC1ZZ9W | Vandotov junak / Vandot's hero | ||
598 | 05/21/2010 | Italy | GC11T1V | Citta di Tarvisio | ||
788 | 03/24/2012 | Finland | GCK2BZ | Railway Station of Muurola |
Souvenirs